Change Order Impact Analyzer
Cumulative change-order intelligence — Leonard Curve, trade saturation, AI claims drafting.
| CO ID | Description | Category | Date | Direct cost | Sched. |
|---|---|---|---|---|---|
| CO-001 | Owner adds lobby water feature | Owner Change | 2026-02-12 | $28K | +3d |
| CO-002 | Unforeseen rock at footings | Unforeseen | 2026-02-19 | $67K | +6d |
| CO-003 | Architect revises steel connections | Design Change | 2026-03-01 | $43K | +4d |
| CO-004 | Soil contamination, remediation | Unforeseen | 2026-03-22 | $89K | +8d |
| CO-005 | MEP coordination — HVAC reroute | Design Change | 2026-04-04 | $37K | +4d |
| CO-006 | Owner adds two rooftop HVAC units | Owner Change | 2026-04-12 | $56K | +5d |
| CO-007 | Code change — additional fire dampers | Regulatory | 2026-05-15 | $22K | +3d |
| CO-008 | Owner adds 4th floor conf. room | Owner Change | 2026-06-05 | $74K | +7d |
Every change order is small. The thirtieth change order is not. This tool quantifies the cumulative inefficiency loss using the Leonard Curve — the industry-recognized model that shows productivity tanks once changes pile past 10% of original contract value — plus a trade-saturation layer that catches over-stacked sequencing.
The Change Impact Score (CIS) is a single number from 0 to 100 that tells you whether to absorb, recover, or claim. Below 20 you eat it. Above 70 you have a real case.
An AI layer drafts the actual claim narrative from your change order log, citing the curve math and the specific compounding events. The lawyer still gets paid, but they’re editing a draft, not starting from scratch.
What custom-building this looks like.
For your firm: we’d train the curve calibration on your historical jobs (so the productivity hit factor reflects the trades you actually run), and shape the AI claim narrative voice to match what your construction lawyer is willing to put their name on.